拙著:数学教員のための確率論, 岡山大学出版会, 2021
正誤表:数学教員のための確率論
| ページ | 誤 | 正 |
|---|---|---|
| p.18:l.15 | 有限有限集合 \( \Omega \) は | 有限集合 \( \Omega \) は |
| p.28:l.8 | 可測空間 \( (P;\mathcal{E}) \) | 可測空間 \( (\Omega;\mathcal{E}) \) |
| p.30:定義2.14(2) | \(\displaystyle \coprod_{n=1}^\infty E_n \in \mathcal{E} \) あれば | \(\displaystyle \coprod_{n=1}^\infty E_n \in \mathcal{E} \) であれば |
| p.41:l.4 | \( F:= \) 男の子である | \( F:= \) 女の子である |
| p.41:l.10 | \( \frac{P(\{ (\text{早},\text{女}_1), \cdots, (\text{早},\text{女}_{4}) \})} {P(\{ (\text{遅},\text{女}_1), \cdots, (\text{遅},\text{女}_{14}), (\text{早},\text{女}_1), \cdots, (\text{早},\text{女}_{4}) \})} = \frac{\,\frac{4}{40}\,}{\,\frac{18}{40}\,} = \frac{2}{9} .\) | \( \frac{P(\{ (\text{早},\text{女}_1), \cdots, (\text{早},\text{女}_{4}) \})} {P(\{ (\text{早},\text{男}_1), \cdots, (\text{早},\text{男}_{6}), (\text{早},\text{女}_1), \cdots, (\text{早},\text{女}_{4}) \})} = \frac{\,\frac{4}{40}\,}{\,\frac{10}{40}\,} = \frac{2}{5} .\) |
| p.43:l.7 | 事象 \( E, F \) を | 事象 \( E, F, G \) を |
| p.48:l.-4 | 確率は \( \frac{2}{9} \) | 確率は \( \frac{2}{5} \) |
| p.56:l.-4 | \( P^2(\{\text{チョキ},\text{パー})\}) \) | \( P^2(\{(\text{チョキ},\text{パー})\}) \) |
| p.59:l.3 | \( P(E)= \) | \( (P_1\times P_2)(E)= \) |
| p.59:l.7 | \( ([0,\infty);\mathcal{E},P) \) | \( ([0,\infty);\mathcal{B}_{[0,\infty)},P) \) |
| p.59:l.9 | ・・・とする確率空間できる. | ・・・とする確率空間と解釈できる. |
| p.59:l.-5 | \( P(E)= \) | \( P^2(E)= \) |
| p.73:l.-5 | \( \mathcal{B}_{\Omega_1} \times \mathcal{B}_{\Omega_2} \) | \( \mathcal{B}_{\Omega_1} \times \cdots \times \mathcal{B}_{\Omega_N} \) |
| p.110:l.8 | \( \displaystyle |f| \leq g \) | すべての \( n \) で \( \displaystyle |f_n| \leq g \) |
| p.110:l.-6 | \( \displaystyle \int_\Omega f^+(\omega) \mathrm{d} P(\omega) + \int_\Omega f^+(\omega) \mathrm{d} P(\omega) \) | \( \displaystyle \int_\Omega f^+(\omega) \mathrm{d} P(\omega) + \int_\Omega f^-(\omega) \mathrm{d} P(\omega) \) |
| p.130:中段 | \( n=4k \) のとき, \( \displaystyle \begin{array}{cccc} \text{本書} & \frac{x_{(k-1)}+x_{(k)}}{2} & \frac{x_{(2k-1)}+x_{(2k)}}{2} & \frac{x_{(3k-1)}+x_{(3k)}}{2} \\ \text{文科省} & \frac{x_{(k-1)}+x_{(k)}}{2} & \frac{x_{(2k-1)}+x_{(2k)}}{2} & \frac{x_{(3k-1)}+x_{(3k)}}{2} \\ \text{Tukey} & \frac{x_{(k-1)}+x_{(k)}}{2} & \frac{x_{(2k-1)}+x_{(2k)}}{2} & \frac{x_{(3k-1)}+x_{(3k)}}{2} \\ \end{array} \) |
\( n=4k \) のとき, \( \displaystyle \begin{array}{cccc} \text{本書} & \frac{x_{(k)}+x_{(k+1)}}{2} & \frac{x_{(2k)}+x_{(2k+1)}}{2} & \frac{x_{(3k)}+x_{(3k+1)}}{2} \\ \text{文科省} & \frac{x_{(k)}+x_{(k+1)}}{2} & \frac{x_{(2k)}+x_{(2k+1)}}{2} & \frac{x_{(3k)}+x_{(3k+1)}}{2} \\ \text{Tukey} & \frac{x_{(k)}+x_{(k+1)}}{2} & \frac{x_{(2k)}+x_{(2k+1)}}{2} & \frac{x_{(3k)}+x_{(3k+1)}}{2} \\ \end{array} \) |